Dillingham Weather Center
|
|
|
Humidity
81%
|
Pressure
30.47"
|
Wind
9.2
mph (W)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 51°F | 52°F | 54°F | 57°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 49°F | 51°F | 53°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 61°F | 59°F | 56°F | 52°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F |
| Feels Like | 49°F | 49°F | 50°F | 53°F | 55°F | 57°F | 57°F | 56°F | 56°F | 56°F | 53°F | 51°F | 50°F | 49°F | 49°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F | 47°F | 50°F | 52°F | 54°F | 57°F | 59°F | 60°F | 61°F | 60°F | 60°F | 58°F | 55°F | 51°F | 49°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 49°F |
| Cloudiness | 10% | 9% | 9% | 9% | 8% | 8% | 20% | 47% | 64% | 76% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 54% | 44% | 56% | 52% | 49% | 76% | 86% | 72% | 78% | 78% | 72% | 82% | 57% | 44% | 33% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 42% | 57% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 75% | 70% | 67% | 64% | 66% | 66% | 66% | 71% | 78% | 83% | 86% | 88% | 89% | 90% | 89% | 89% | 90% | 90% | 89% | 90% | 91% | 89% | 83% | 80% | 75% | 69% | 63% | 59% | 56% | 57% | 60% | 66% | 73% | 80% | 83% | 85% | 85% | 84% | 84% | 86% | 86% | 87% | 87% | 86% | 84% | 83% |
| Dew Point | 45°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 47°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F |
| Pressure | 30.47" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.53" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 6.6 mph | 5.9 mph | 6.4 mph | 10.9 mph | 16.5 mph | 18 mph | 17.7 mph | 18.1 mph | 18.9 mph | 19.3 mph | 18.1 mph | 16.9 mph | 17.3 mph | 17.3 mph | 14.6 mph | 12.4 mph | 11.8 mph | 11.8 mph | 12.1 mph | 10.1 mph | 6.6 mph | 7.2 mph | 6.8 mph | 4.7 mph | 4.4 mph | 6.2 mph | 6.2 mph | 7.9 mph | 9.3 mph | 11.5 mph | 12.8 mph | 14.4 mph | 15.8 mph | 16.5 mph | 16.4 mph | 16.7 mph | 15.6 mph | 14.7 mph | 14.8 mph | 15.2 mph | 13.7 mph | 13.6 mph | 12.6 mph | 12.5 mph | 12 mph | 12 mph | 12.6 mph | 12.1 mph |
| Wind Direction |
![]() 290° WNW | ![]() 291° WNW | ![]() 267° W | ![]() 264° W | ![]() 270° W | ![]() 274° W | ![]() 274° W | ![]() 270° W | ![]() 267° W | ![]() 262° W | ![]() 256° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 263° W | ![]() 265° W | ![]() 260° W | ![]() 272° W | ![]() 264° W | ![]() 247° WSW | ![]() 269° W | ![]() 279° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 259° W | ![]() 250° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 233° SW | ![]() 233° SW | ![]() 230° SW | ![]() 231° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clear |
59 °F
|
47 °F
|
0% |
67% |
|
Thursday
Sep 10 |
Clouds |
62 °F
|
47 °F
|
0% |
63% |
|
Friday
Sep 11 |
Rain |
56 °F
|
49 °F
|
42% |
85% |
|
Saturday
Sep 12 |
Rain |
56 °F
|
51 °F
|
39% |
88% |
|
Sunday
Sep 13 |
Clouds |
57 °F
|
46 °F
|
0% |
74% |
|
Monday
Sep 14 |
Rain |
59 °F
|
53 °F
|
58% |
78% |
|
Tuesday
Sep 15 |
Rain |
55 °F
|
51 °F
|
100% |
92% |
|
Wednesday
Sep 16 |
Rain |
52 °F
|
48 °F
|
20% |
76% |
|
Thursday
Sep 17 |
Clouds |
49 °F
|
41 °F
|
0% |
57% |
|
Friday
Sep 18 |
Clear |
50 °F
|
36 °F
|
0% |
46% |
|
Saturday
Sep 19 |
Clouds |
51 °F
|
39 °F
|
0% |
54% |
|
Sunday
Sep 20 |
Clouds |
52 °F
|
42 °F
|
0% |
47% |
|
Monday
Sep 21 |
Clear |
50 °F
|
37 °F
|
0% |
54% |
|
Tuesday
Sep 22 |
Clouds |
48 °F
|
37 °F
|
0% |
58% |
|
Wednesday
Sep 23 |
Clear |
51 °F
|
38 °F
|
0% |
57% |
|
Thursday
Sep 24 |
Clear |
50 °F
|
40 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login
















