Dillingham Weather Center
|
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
8
mph (SSW)
|
|
Dew Point
48°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F |
| Feels Like | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 29% | 61% | 84% | 87% | 88% | 77% | 93% | 93% | 90% | 90% | 90% | 89% | 93% | 85% | 85% | 85% | 89% | 45% | 48% | 63% | 63% | 67% | 67% | 42% | 39% | 54% | 52% | 56% | 60% | 19% | 12% | 16% | 36% | 15% | 15% | 7% |
| Humidity | 87% | 86% | 83% | 82% | 83% | 82% | 81% | 86% | 88% | 88% | 88% | 87% | 86% | 92% | 92% | 92% | 93% | 92% | 95% | 97% | 97% | 97% | 96% | 95% | 95% | 94% | 94% | 94% | 93% | 93% | 92% | 92% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 94% | 91% | 90% |
| Dew Point | 48°F | 48°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7 mph | 6.8 mph | 6.8 mph | 7.3 mph | 6 mph | 4 mph | 3.9 mph | 3.4 mph | 2.2 mph | 2.3 mph | 2.3 mph | 3.1 mph | 4.7 mph | 5.3 mph | 6.4 mph | 6.9 mph | 6.2 mph | 7.7 mph | 7 mph | 6.8 mph | 7.5 mph | 8.1 mph | 8.3 mph | 8.9 mph | 10.3 mph | 10.5 mph | 9.8 mph | 9.1 mph | 8.8 mph | 8.8 mph | 9.1 mph | 8.3 mph | 7.7 mph | 7.4 mph | 7.2 mph | 6.8 mph | 6.8 mph | 6.9 mph | 7.1 mph | 7 mph | 6.8 mph | 6.8 mph | 7.1 mph | 6.7 mph | 6.4 mph | 6 mph | 5.4 mph | 4.3 mph |
| Wind Direction |
![]() 234° SW | ![]() 224° SW | ![]() 215° SW | ![]() 200° SSW | ![]() 186° S | ![]() 183° S | ![]() 209° SSW | ![]() 247° WSW | ![]() 308° NW | ![]() 342° NNW | ![]() 27° NNE | ![]() 58° ENE | ![]() 87° E | ![]() 101° E | ![]() 103° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 109° ESE | ![]() 96° E | ![]() 93° E | ![]() 98° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 96° E | ![]() 91° E | ![]() 89° E | ![]() 82° E | ![]() 75° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 49° NE | ![]() 47° NE | ![]() 44° NE | ![]() 43° NE | ![]() 50° NE | ![]() 54° NE | ![]() 45° NE | ![]() 44° NE | ![]() 49° NE | ![]() 38° NE | ![]() 28° NNE | ![]() 33° NNE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Clouds |
55 °F
|
50 °F
|
13% |
83% |
|
Wednesday
Aug 19 |
Rain |
54 °F
|
51 °F
|
93% |
94% |
|
Thursday
Aug 20 |
Rain |
58 °F
|
51 °F
|
60% |
82% |
|
Friday
Aug 21 |
Rain |
53 °F
|
49 °F
|
100% |
80% |
|
Saturday
Aug 22 |
Rain |
56 °F
|
49 °F
|
100% |
87% |
|
Sunday
Aug 23 |
Clouds |
59 °F
|
48 °F
|
0% |
71% |
|
Monday
Aug 24 |
Rain |
54 °F
|
50 °F
|
81% |
97% |
|
Tuesday
Aug 25 |
Rain |
55 °F
|
51 °F
|
46% |
88% |
|
Wednesday
Aug 26 |
Rain |
59 °F
|
51 °F
|
81% |
61% |
|
Thursday
Aug 27 |
Rain |
59 °F
|
47 °F
|
28% |
58% |
|
Friday
Aug 28 |
Rain |
52 °F
|
45 °F
|
47% |
87% |
|
Saturday
Aug 29 |
Clear |
54 °F
|
41 °F
|
4% |
53% |
|
Sunday
Aug 30 |
Clear |
53 °F
|
38 °F
|
0% |
51% |
|
Monday
Aug 31 |
Clear |
53 °F
|
40 °F
|
0% |
48% |
|
Tuesday
Sep 1 |
Clouds |
51 °F
|
36 °F
|
0% |
54% |
|
Wednesday
Sep 2 |
Clouds |
51 °F
|
39 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login

























