Dillingham Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
13.8
mph (SSW)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 58°F | 56°F | 53°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 47°F | 48°F | 51°F | 54°F | 57°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F |
| Feels Like | 58°F | 57°F | 57°F | 54°F | 51°F | 45°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 42°F | 44°F | 45°F | 48°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 47°F | 45°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 49°F | 52°F | 55°F | 58°F | 60°F | 62°F | 62°F | 63°F | 64°F | 64°F | 63°F | 62°F | 61°F |
| Cloudiness | 61% | 61% | 62% | 65% | 71% | 80% | 89% | 91% | 93% | 100% | 100% | 100% | 91% | 77% | 69% | 23% | 21% | 23% | 28% | 32% | 34% | 42% | 43% | 42% | 41% | 37% | 31% | 0% | 0% | 0% | 1% | 2% | 3% | 9% | 8% | 7% | 6% | 5% | 4% | 3% | 2% | 2% | 1% | 1% | 3% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 7% | 3% | 6% | 4% | 4% | 5% | 10% | 10% | 10% | 9% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% |
| Humidity | 61% | 62% | 64% | 69% | 76% | 81% | 85% | 84% | 83% | 83% | 84% | 83% | 80% | 77% | 74% | 72% | 70% | 70% | 69% | 69% | 68% | 69% | 70% | 71% | 73% | 74% | 76% | 80% | 82% | 82% | 83% | 82% | 79% | 77% | 72% | 68% | 63% | 62% | 58% | 53% | 46% | 43% | 41% | 40% | 39% | 41% | 43% | 43% |
| Dew Point | 46°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 42°F | 44°F | 45°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 41°F | 40°F | 40°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 13 mph | 13.8 mph | 13.8 mph | 14 mph | 13.6 mph | 13.1 mph | 12.4 mph | 12.2 mph | 12.1 mph | 12 mph | 11.4 mph | 10.1 mph | 8.8 mph | 8.5 mph | 8.7 mph | 8.8 mph | 9.6 mph | 10.3 mph | 10.7 mph | 10.5 mph | 10.3 mph | 10.4 mph | 10.1 mph | 10.3 mph | 9.6 mph | 8.6 mph | 8.1 mph | 6.9 mph | 5.6 mph | 3.5 mph | 1.9 mph | 1.8 mph | 3.1 mph | 4.2 mph | 5 mph | 6.1 mph | 7.2 mph | 10.1 mph | 14.1 mph | 18.4 mph | 21.6 mph | 23.5 mph | 24.9 mph | 26.4 mph | 28.5 mph | 28.4 mph | 28.4 mph | 26.8 mph |
| Wind Direction |
![]() 214° SW | ![]() 206° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 189° S | ![]() 186° S | ![]() 187° S | ![]() 190° S | ![]() 187° S | ![]() 185° S | ![]() 181° S | ![]() 177° S | ![]() 172° S | ![]() 172° S | ![]() 175° S | ![]() 176° S | ![]() 179° S | ![]() 183° S | ![]() 183° S | ![]() 187° S | ![]() 192° SSW | ![]() 189° S | ![]() 189° S | ![]() 188° S | ![]() 183° S | ![]() 183° S | ![]() 185° S | ![]() 187° S | ![]() 197° SSW | ![]() 230° SW | ![]() 293° WNW | ![]() 337° NNW | ![]() 2° N | ![]() 23° NNE | ![]() 45° NE | ![]() 53° NE | ![]() 47° NE | ![]() 37° NE | ![]() 44° NE | ![]() 52° NE | ![]() 56° NE | ![]() 59° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 70° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clouds |
61 °F
|
49 °F
|
0% |
51% |
|
Thursday
Jun 11 |
Clouds |
53 °F
|
45 °F
|
10% |
69% |
|
Friday
Jun 12 |
Clear |
66 °F
|
46 °F
|
10% |
41% |
|
Saturday
Jun 13 |
Rain |
58 °F
|
49 °F
|
45% |
56% |
|
Sunday
Jun 14 |
Rain |
50 °F
|
45 °F
|
100% |
74% |
|
Monday
Jun 15 |
Rain |
52 °F
|
46 °F
|
100% |
78% |
|
Tuesday
Jun 16 |
Rain |
49 °F
|
43 °F
|
23% |
74% |
|
Wednesday
Jun 17 |
Rain |
48 °F
|
43 °F
|
100% |
87% |
|
Thursday
Jun 18 |
Rain |
48 °F
|
43 °F
|
24% |
87% |
|
Friday
Jun 19 |
Rain |
50 °F
|
44 °F
|
22% |
82% |
|
Saturday
Jun 20 |
Rain |
47 °F
|
43 °F
|
60% |
91% |
|
Sunday
Jun 21 |
Rain |
55 °F
|
43 °F
|
26% |
74% |
|
Monday
Jun 22 |
Rain |
54 °F
|
48 °F
|
44% |
72% |
|
Tuesday
Jun 23 |
Rain |
62 °F
|
48 °F
|
89% |
58% |
|
Wednesday
Jun 24 |
Rain |
58 °F
|
46 °F
|
44% |
78% |
|
Thursday
Jun 25 |
Rain |
57 °F
|
50 °F
|
85% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login





















