Dillingham Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
15
mph (SE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 24 11:00 AM | Sat, Oct 24 12:00 PM | Sat, Oct 24 1:00 PM | Sat, Oct 24 2:00 PM | Sat, Oct 24 3:00 PM | Sat, Oct 24 4:00 PM | Sat, Oct 24 5:00 PM | Sat, Oct 24 6:00 PM | Sat, Oct 24 7:00 PM | Sat, Oct 24 8:00 PM | Sat, Oct 24 9:00 PM | Sat, Oct 24 10:00 PM | Sat, Oct 24 11:00 PM | Sun, Oct 25 12:00 AM | Sun, Oct 25 1:00 AM | Sun, Oct 25 2:00 AM | Sun, Oct 25 3:00 AM | Sun, Oct 25 4:00 AM | Sun, Oct 25 5:00 AM | Sun, Oct 25 6:00 AM | Sun, Oct 25 7:00 AM | Sun, Oct 25 8:00 AM | Sun, Oct 25 9:00 AM | Sun, Oct 25 10:00 AM | Sun, Oct 25 11:00 AM | Sun, Oct 25 12:00 PM | Sun, Oct 25 1:00 PM | Sun, Oct 25 2:00 PM | Sun, Oct 25 3:00 PM | Sun, Oct 25 4:00 PM | Sun, Oct 25 5:00 PM | Sun, Oct 25 6:00 PM | Sun, Oct 25 7:00 PM | Sun, Oct 25 8:00 PM | Sun, Oct 25 9:00 PM | Sun, Oct 25 10:00 PM | Sun, Oct 25 11:00 PM | Mon, Oct 26 12:00 AM | Mon, Oct 26 1:00 AM | Mon, Oct 26 2:00 AM | Mon, Oct 26 3:00 AM | Mon, Oct 26 4:00 AM | Mon, Oct 26 5:00 AM | Mon, Oct 26 6:00 AM | Mon, Oct 26 7:00 AM | Mon, Oct 26 8:00 AM | Mon, Oct 26 9:00 AM | Mon, Oct 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 38°F | 39°F | 37°F | 36°F | 36°F | 37°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 34°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 31°F | 34°F | 34°F | 31°F | 30°F | 30°F | 32°F | 35°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 79% | 74% | 72% | 73% | 65% | 28% | 61% | 74% | 75% | 73% | 63% | 31% | 52% | 53% | 64% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 96% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 80% | 76% | 72% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 12% | 68% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 92% | 95% | 96% | 97% | 97% | 98% | 99% | 100% | 99% | 97% | 97% | 98% | 97% | 96% | 96% | 97% | 97% | 97% | 91% | 91% | 92% | 91% | 89% | 86% | 90% | 86% | 87% | 88% | 90% | 91% | 93% | 91% | 89% | 85% | 87% | 94% | 93% | 94% | 94% | 92% | 92% | 93% | 90% | 89% | 93% | 90% |
| Dew Point | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 37°F | 36°F | 34°F | 33°F | 33°F | 34°F | 36°F | 38°F | 38°F | 39°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 38°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 23.2 mph | 22.5 mph | 20.6 mph | 20 mph | 18.4 mph | 18.3 mph | 15.3 mph | 12.6 mph | 9.9 mph | 7.2 mph | 6.4 mph | 5.3 mph | 5.3 mph | 5.6 mph | 6.6 mph | 7.2 mph | 7.3 mph | 6.8 mph | 6.6 mph | 6.3 mph | 7.7 mph | 8 mph | 7 mph | 6.7 mph | 6.5 mph | 7.4 mph | 9.5 mph | 13.3 mph | 14.3 mph | 16.4 mph | 16.7 mph | 17.4 mph | 17.8 mph | 16.9 mph | 17.7 mph | 20.8 mph | 24.7 mph | 25 mph | 24.8 mph | 24.4 mph | 23.6 mph | 21.8 mph | 23.1 mph | 22.6 mph | 21.5 mph | 20.2 mph | 18.6 mph | 16.8 mph |
| Wind Direction |
![]() 154° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 171° S | ![]() 179° S | ![]() 188° S | ![]() 201° SSW | ![]() 185° S | ![]() 177° S | ![]() 175° S | ![]() 171° S | ![]() 177° S | ![]() 190° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 188° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 227° SW | ![]() 228° SW | ![]() 232° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 24 |
Rain |
43 °F
|
38 °F
|
100% |
95% |
|
Sunday
Oct 25 |
Rain |
43 °F
|
36 °F
|
68% |
86% |
|
Monday
Oct 26 |
Rain |
46 °F
|
41 °F
|
100% |
86% |
|
Tuesday
Oct 27 |
Clouds |
44 °F
|
37 °F
|
0% |
92% |
|
Wednesday
Oct 28 |
Rain |
42 °F
|
34 °F
|
100% |
98% |
|
Thursday
Oct 29 |
Rain |
42 °F
|
34 °F
|
100% |
96% |
|
Friday
Oct 30 |
Snow |
41 °F
|
36 °F
|
100% |
97% |
|
Saturday
Oct 31 |
Clouds |
39 °F
|
34 °F
|
36% |
95% |
|
Sunday
Nov 1 |
Snow |
36 °F
|
30 °F
|
44% |
75% |
|
Monday
Nov 2 |
Snow |
33 °F
|
28 °F
|
100% |
96% |
|
Tuesday
Nov 3 |
Snow |
38 °F
|
33 °F
|
100% |
99% |
|
Wednesday
Nov 4 |
Snow |
35 °F
|
33 °F
|
76% |
100% |
|
Thursday
Nov 5 |
Clouds |
32 °F
|
25 °F
|
0% |
79% |
|
Friday
Nov 6 |
Clouds |
30 °F
|
24 °F
|
0% |
75% |
|
Saturday
Nov 7 |
Snow |
31 °F
|
26 °F
|
92% |
95% |
|
Sunday
Nov 8 |
Clouds |
24 °F
|
16 °F
|
16% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login

















