Dillingham Weather Center
|
|
|
Humidity
33%
|
Pressure
30.42"
|
Wind
13.8
mph (N)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 22°F | 19°F | 17°F | 14°F | 12°F | 13°F | 14°F | 13°F | 12°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F |
| Feels Like | 14°F | 11°F | 7°F | 4°F | 1°F | -1°F | 1°F | 2°F | 1°F | -1°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 1°F | 2°F | 3°F | 3°F | 3°F | 3°F | 3°F | 4°F | 5°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 5°F |
| Cloudiness | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 39% | 44% | 47% | 52% | 53% | 51% | 50% | 52% | 54% | 55% | 53% | 49% | 48% | 46% | 44% | 43% | 42% | 43% | 44% | 45% | 45% | 44% | 42% | 41% | 39% | 38% | 38% | 37% | 37% | 35% | 35% | 35% | 35% | 36% | 36% | 36% | 36% | 35% | 34% | 34% | 34% | 34% | 33% | 33% | 33% | 33% | 34% |
| Dew Point | 3°F | 3°F | 3°F | 2°F | 1°F | -4°F | -3°F | -3°F | -2°F | -3°F | -4°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -6°F | -6°F | -6°F | -7°F | -7°F | -7°F | -7°F | -7°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.3" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" |
| Wind Speed | 11.3 mph | 10.8 mph | 12.1 mph | 12.5 mph | 12.8 mph | 12.9 mph | 13.1 mph | 13.6 mph | 11.1 mph | 10.1 mph | 9 mph | 10 mph | 14.8 mph | 17.2 mph | 18.1 mph | 16.4 mph | 15.2 mph | 16.2 mph | 17.9 mph | 18.7 mph | 19.7 mph | 21 mph | 23.1 mph | 21 mph | 21.7 mph | 24.5 mph | 25.4 mph | 25.7 mph | 25.5 mph | 24.4 mph | 25.4 mph | 27.2 mph | 27.5 mph | 28.3 mph | 28.8 mph | 29.2 mph | 30.2 mph | 31.6 mph | 33 mph | 33.6 mph | 32.1 mph | 31.7 mph | 32.4 mph | 32.3 mph | 32.9 mph | 32.9 mph | 31.4 mph | 26.1 mph |
| Wind Direction |
![]() 337° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 339° NNW | ![]() 332° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 345° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 348° NNW | ![]() 349° N | ![]() 352° N | ![]() 356° N | ![]() 355° N | ![]() 349° N | ![]() 356° N | ![]() 2° N | ![]() 5° N | ![]() 3° N | ![]() 1° N | ![]() 3° N | ![]() 3° N | ![]() 3° N | ![]() 5° N | ![]() 4° N | ![]() 3° N | ![]() 2° N | ![]() 3° N | ![]() 3° N | ![]() 1° N | ![]() 1° N | ![]() 4° N | ![]() 8° N | ![]() 10° N | ![]() 11° N | ![]() 9° N | ![]() 5° N | ![]() 1° N | ![]() 358° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Clear |
25 °F
|
11 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Clear |
18 °F
|
13 °F
|
0% |
35% |
|
Monday
Dec 15 |
Clear |
18 °F
|
9 °F
|
0% |
49% |
|
Tuesday
Dec 16 |
Clear |
12 °F
|
6 °F
|
0% |
58% |
|
Wednesday
Dec 17 |
Clear |
6 °F
|
4 °F
|
0% |
71% |
|
Thursday
Dec 18 |
Clouds |
11 °F
|
5 °F
|
0% |
62% |
|
Friday
Dec 19 |
Clear |
12 °F
|
7 °F
|
0% |
73% |
|
Saturday
Dec 20 |
Clouds |
14 °F
|
10 °F
|
0% |
94% |
|
Sunday
Dec 21 |
Clouds |
17 °F
|
14 °F
|
0% |
99% |
|
Monday
Dec 22 |
Snow |
25 °F
|
15 °F
|
58% |
84% |
|
Tuesday
Dec 23 |
Snow |
31 °F
|
18 °F
|
100% |
94% |
|
Wednesday
Dec 24 |
Clouds |
19 °F
|
9 °F
|
19% |
87% |
|
Thursday
Dec 25 |
Snow |
13 °F
|
4 °F
|
64% |
90% |
|
Friday
Dec 26 |
Snow |
33 °F
|
15 °F
|
52% |
87% |
|
Saturday
Dec 27 |
Clouds |
26 °F
|
18 °F
|
0% |
82% |
|
Sunday
Dec 28 |
Clear |
20 °F
|
15 °F
|
0% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login








