Dillingham Weather Center
|
|
Humidity
92%
|
Pressure
30.45"
|
Wind
0
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Nov 20 9:00 PM | Wed, Nov 20 10:00 PM | Wed, Nov 20 11:00 PM | Thu, Nov 21 12:00 AM | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 14°F | 16°F | 18°F | 20°F | 22°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 25°F | 27°F | 29°F | 30°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F |
Feels Like | 6°F | 7°F | 10°F | 12°F | 15°F | 17°F | 17°F | 17°F | 18°F | 19°F | 18°F | 17°F | 17°F | 17°F | 18°F | 21°F | 23°F | 24°F | 24°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 19°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F |
Cloudiness | 0% | 18% | 38% | 46% | 50% | 58% | 58% | 32% | 37% | 36% | 37% | 33% | 28% | 0% | 1% | 5% | 7% | 15% | 15% | 57% | 68% | 71% | 67% | 71% | 76% | 97% | 83% | 72% | 55% | 44% | 37% | 0% | 0% | 3% | 3% | 9% | 24% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 88% | 82% | 75% | 66% | 56% | 53% | 50% | 50% | 50% | 49% | 50% | 50% | 49% | 48% | 47% | 47% | 48% | 49% | 51% | 54% | 56% | 57% | 58% | 58% | 58% | 59% | 60% | 62% | 63% | 66% | 68% | 69% | 70% | 71% | 72% | 72% | 73% | 73% | 72% | 71% | 71% | 72% | 73% | 75% | 75% | 75% | 75% |
Dew Point | 13°F | 14°F | 14°F | 14°F | 14°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 9°F | 9°F | 11°F | 12°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
Wind Speed | 5.3 mph | 6.3 mph | 5.8 mph | 5.4 mph | 5.8 mph | 6.6 mph | 6.3 mph | 6.3 mph | 5.4 mph | 4.5 mph | 5.3 mph | 6.2 mph | 6.5 mph | 7.2 mph | 8.3 mph | 8 mph | 8.3 mph | 8.6 mph | 8.4 mph | 9.3 mph | 10 mph | 10.1 mph | 9.6 mph | 10.4 mph | 10.9 mph | 11.1 mph | 11.4 mph | 10.8 mph | 10.7 mph | 10.5 mph | 10.5 mph | 10.5 mph | 10.8 mph | 10.6 mph | 10.6 mph | 10 mph | 10 mph | 10 mph | 9.8 mph | 9.8 mph | 9.2 mph | 9.2 mph | 8.3 mph | 8 mph | 7.9 mph | 7.5 mph | 7.3 mph | 7 mph |
Wind Direction |
348° NNW | 350° N | 360° N | 3° N | 4° N | 354° N | 352° N | 6° N | 10° N | 2° N | 359° N | 7° N | 359° N | 353° N | 358° N | 1° N | 4° N | 11° N | 20° NNE | 24° NNE | 23° NNE | 21° NNE | 17° NNE | 20° NNE | 19° NNE | 19° NNE | 22° NNE | 20° NNE | 21° NNE | 17° NNE | 27° NNE | 30° NNE | 30° NNE | 22° NNE | 35° NE | 34° NE | 40° NE | 40° NE | 42° NE | 44° NE | 45° NE | 46° NE | 43° NE | 38° NE | 39° NE | 43° NE | 40° NE | 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 20 |
Clouds |
24 °F
|
14 °F
|
0% |
80% |
Thursday
Nov 21 |
Clear |
32 °F
|
20 °F
|
0% |
47% |
Friday
Nov 22 |
Clouds |
28 °F
|
25 °F
|
0% |
71% |
Saturday
Nov 23 |
Clouds |
27 °F
|
23 °F
|
0% |
79% |
Sunday
Nov 24 |
Rain |
34 °F
|
21 °F
|
32% |
92% |
Monday
Nov 25 |
Rain |
35 °F
|
26 °F
|
69% |
82% |
Tuesday
Nov 26 |
Clear |
29 °F
|
13 °F
|
0% |
62% |
Wednesday
Nov 27 |
Clouds |
13 °F
|
9 °F
|
0% |
60% |
Thursday
Nov 28 |
Clouds |
19 °F
|
11 °F
|
0% |
51% |
Friday
Nov 29 |
Snow |
20 °F
|
17 °F
|
98% |
62% |
Saturday
Nov 30 |
Snow |
18 °F
|
12 °F
|
100% |
91% |
Sunday
Dec 1 |
Snow |
11 °F
|
8 °F
|
100% |
93% |
Monday
Dec 2 |
Clear |
9 °F
|
-3 °F
|
0% |
76% |
Tuesday
Dec 3 |
Clouds |
12 °F
|
2 °F
|
0% |
76% |
Wednesday
Dec 4 |
Snow |
38 °F
|
15 °F
|
100% |
97% |
Thursday
Dec 5 |
Rain |
38 °F
|
34 °F
|
100% |
100% |