Dillingham Weather Center
|
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
18.2
mph (W)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM | Mon, Apr 13 2:00 AM | Mon, Apr 13 3:00 AM | Mon, Apr 13 4:00 AM | Mon, Apr 13 5:00 AM | Mon, Apr 13 6:00 AM | Mon, Apr 13 7:00 AM | Mon, Apr 13 8:00 AM | Mon, Apr 13 9:00 AM | Mon, Apr 13 10:00 AM | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 31°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 26°F | 28°F | 31°F | 32°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 30°F | 29°F | 28°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 32°F |
| Feels Like | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 17°F | 19°F | 22°F | 25°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 27°F | 23°F | 22°F | 22°F | 23°F | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 25°F | 25°F | 23°F | 24°F | 24°F | 26°F | 26°F | 27°F | 26°F | 26°F | 25°F |
| Cloudiness | 39% | 40% | 44% | 50% | 85% | 85% | 72% | 58% | 49% | 43% | 11% | 8% | 7% | 6% | 5% | 5% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 4% | 77% | 45% | 64% | 73% | 78% | 82% | 98% | 85% | 83% | 68% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 72% | 75% | 78% | 82% | 83% | 83% | 84% | 85% | 85% | 84% | 84% | 83% | 80% | 74% | 68% | 62% | 58% | 55% | 54% | 53% | 53% | 54% | 56% | 58% | 66% | 70% | 73% | 74% | 73% | 74% | 73% | 74% | 74% | 76% | 76% | 77% | 75% | 73% | 70% | 68% | 67% | 66% | 65% | 66% | 66% | 69% |
| Dew Point | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 19°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 23°F | 23°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 18.2 mph | 18.2 mph | 16.3 mph | 13.4 mph | 11.6 mph | 9.4 mph | 7.1 mph | 6.7 mph | 6.7 mph | 6.7 mph | 6.6 mph | 6.5 mph | 6.1 mph | 6.2 mph | 5.7 mph | 6.3 mph | 5.8 mph | 6 mph | 6 mph | 6.1 mph | 6 mph | 5.4 mph | 5.4 mph | 4.7 mph | 3.9 mph | 3 mph | 3.5 mph | 4.6 mph | 4.9 mph | 4.5 mph | 3.9 mph | 2.8 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1 mph | 0.6 mph | 1.2 mph | 2.2 mph | 3.2 mph | 4.2 mph | 4.9 mph | 5.3 mph | 6 mph | 6.4 mph | 7.4 mph | 8.1 mph | 8.5 mph |
| Wind Direction |
![]() 279° W | ![]() 277° W | ![]() 274° W | ![]() 267° W | ![]() 261° W | ![]() 267° W | ![]() 286° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 290° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 276° W | ![]() 272° W | ![]() 267° W | ![]() 265° W | ![]() 259° W | ![]() 259° W | ![]() 265° W | ![]() 299° WNW | ![]() 308° NW | ![]() 324° NW | ![]() 340° NNW | ![]() 350° N | ![]() 353° N | ![]() 354° N | ![]() 335° NNW | ![]() 354° N | ![]() 351° N | ![]() 302° WNW | ![]() 60° ENE | ![]() 177° S | ![]() 159° SSE | ![]() 176° S | ![]() 173° S | ![]() 186° S | ![]() 182° S | ![]() 187° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 12 |
Clear |
33 °F
|
26 °F
|
4% |
68% |
|
Monday
Apr 13 |
Clear |
35 °F
|
23 °F
|
0% |
55% |
|
Tuesday
Apr 14 |
Clouds |
33 °F
|
25 °F
|
17% |
66% |
|
Wednesday
Apr 15 |
Snow |
37 °F
|
29 °F
|
99% |
93% |
|
Thursday
Apr 16 |
Snow |
34 °F
|
31 °F
|
85% |
99% |
|
Friday
Apr 17 |
Clouds |
37 °F
|
30 °F
|
33% |
80% |
|
Saturday
Apr 18 |
Snow |
35 °F
|
27 °F
|
100% |
79% |
|
Sunday
Apr 19 |
Snow |
35 °F
|
22 °F
|
100% |
92% |
|
Monday
Apr 20 |
Snow |
39 °F
|
26 °F
|
100% |
81% |
|
Tuesday
Apr 21 |
Snow |
38 °F
|
32 °F
|
100% |
79% |
|
Wednesday
Apr 22 |
Snow |
31 °F
|
14 °F
|
92% |
85% |
|
Thursday
Apr 23 |
Clouds |
23 °F
|
12 °F
|
1% |
63% |
|
Friday
Apr 24 |
Clouds |
26 °F
|
17 °F
|
0% |
61% |
|
Saturday
Apr 25 |
Snow |
28 °F
|
23 °F
|
100% |
87% |
|
Sunday
Apr 26 |
Snow |
31 °F
|
17 °F
|
92% |
83% |
|
Monday
Apr 27 |
Snow |
37 °F
|
31 °F
|
86% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login






















