Dillingham Weather Center
|
|
|
Humidity
64%
|
Pressure
29.71"
|
Wind
10.4
mph (N)
|
|
Dew Point
-19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | -11°F | -13°F | -14°F | -16°F | -18°F | -19°F | -19°F | -19°F | -16°F | -14°F | -12°F | -12°F | -13°F | -17°F | -18°F | -19°F | -18°F | -18°F | -18°F | -18°F | -19°F | -18°F | -16°F | -15°F | -14°F | -13°F | -12°F | -11°F | -9°F | -8°F | -7°F | -7°F | -6°F | -4°F | -3°F | -3°F | -3°F | -4°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F |
| Feels Like | -24°F | -25°F | -27°F | -28°F | -30°F | -32°F | -32°F | -31°F | -29°F | -27°F | -25°F | -25°F | -26°F | -29°F | -31°F | -31°F | -31°F | -30°F | -31°F | -31°F | -31°F | -31°F | -28°F | -27°F | -26°F | -26°F | -25°F | -23°F | -21°F | -20°F | -20°F | -20°F | -18°F | -17°F | -16°F | -16°F | -16°F | -17°F | -17°F | -19°F | -19°F | -18°F | -18°F | -17°F | -15°F | -15°F | -6°F | -7°F |
| Cloudiness | 0% | 1% | 2% | 3% | 4% | 4% | 6% | 7% | 7% | 7% | 6% | 6% | 2% | 2% | 3% | 3% | 3% | 3% | 6% | 11% | 20% | 32% | 46% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 69% | 74% | 79% | 84% | 87% | 87% | 86% | 85% | 84% | 84% | 84% | 86% | 87% | 87% | 87% | 85% | 84% | 84% | 84% | 84% | 84% | 82% | 82% | 82% | 83% | 83% | 81% | 77% | 76% | 75% | 74% | 72% | 69% | 68% | 68% | 69% | 71% | 72% | 77% | 79% | 80% | 79% | 78% | 79% | 80% | 80% | 81% |
| Dew Point | -19°F | -19°F | -20°F | -20°F | -21°F | -27°F | -28°F | -27°F | -25°F | -22°F | -21°F | -20°F | -21°F | -25°F | -26°F | -27°F | -27°F | -26°F | -27°F | -27°F | -27°F | -27°F | -25°F | -24°F | -23°F | -22°F | -21°F | -20°F | -18°F | -18°F | -18°F | -18°F | -17°F | -16°F | -15°F | -15°F | -15°F | -15°F | -16°F | -16°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -15°F | -16°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.5" | 29.47" | 29.47" | 29.5" | 29.5" | 29.53" | 29.53" |
| Wind Speed | 6.1 mph | 6.3 mph | 6 mph | 6.6 mph | 6.1 mph | 6.5 mph | 6.5 mph | 6.9 mph | 6.6 mph | 6.5 mph | 6.2 mph | 6.4 mph | 5.7 mph | 5.8 mph | 6.4 mph | 6.3 mph | 7.6 mph | 8.1 mph | 8 mph | 8.2 mph | 7.9 mph | 8.8 mph | 8.5 mph | 8.9 mph | 9 mph | 9.3 mph | 9.6 mph | 10.8 mph | 12 mph | 12.5 mph | 12.4 mph | 12.6 mph | 13.2 mph | 13.6 mph | 12.7 mph | 11.6 mph | 11.3 mph | 9.8 mph | 8.7 mph | 6.6 mph | 6.4 mph | 5.1 mph | 5.4 mph | 5 mph | 3.6 mph | 3.4 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 353° N | ![]() 359° N | ![]() 355° N | ![]() 355° N | ![]() 351° N | ![]() 1° N | ![]() 2° N | ![]() 358° N | ![]() 359° N | ![]() 356° N | ![]() 352° N | ![]() 352° N | ![]() 0° N | ![]() 10° N | ![]() 6° N | ![]() 13° NNE | ![]() 7° N | ![]() 5° N | ![]() 9° N | ![]() 10° N | ![]() 8° N | ![]() 3° N | ![]() 10° N | ![]() 8° N | ![]() 3° N | ![]() 359° N | ![]() 358° N | ![]() 2° N | ![]() 1° N | ![]() 360° N | ![]() 359° N | ![]() 359° N | ![]() 356° N | ![]() 357° N | ![]() 358° N | ![]() 2° N | ![]() 0° N | ![]() 0° N | ![]() 356° N | ![]() 347° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 14° NNE | ![]() 38° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
-11 °F
|
-19 °F
|
0% |
84% |
|
Tuesday
Jan 13 |
Clouds |
-3 °F
|
-19 °F
|
0% |
69% |
|
Wednesday
Jan 14 |
Clouds |
-6 °F
|
-15 °F
|
0% |
84% |
|
Thursday
Jan 15 |
Snow |
10 °F
|
-14 °F
|
100% |
96% |
|
Friday
Jan 16 |
Snow |
38 °F
|
13 °F
|
100% |
96% |
|
Saturday
Jan 17 |
Snow |
23 °F
|
19 °F
|
100% |
84% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
23 °F
|
99% |
100% |
|
Monday
Jan 19 |
Clouds |
34 °F
|
32 °F
|
0% |
96% |
|
Tuesday
Jan 20 |
Clouds |
35 °F
|
27 °F
|
0% |
95% |
|
Wednesday
Jan 21 |
Clouds |
22 °F
|
12 °F
|
0% |
95% |
|
Thursday
Jan 22 |
Clear |
10 °F
|
0 °F
|
0% |
79% |
|
Friday
Jan 23 |
Clouds |
1 °F
|
-4 °F
|
0% |
75% |
|
Saturday
Jan 24 |
Clouds |
0 °F
|
-6 °F
|
0% |
83% |
|
Sunday
Jan 25 |
Clouds |
5 °F
|
-5 °F
|
0% |
83% |
|
Monday
Jan 26 |
Clear |
7 °F
|
-1 °F
|
0% |
60% |
|
Tuesday
Jan 27 |
Snow |
7 °F
|
0 °F
|
100% |
96% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login












