![]() |
Dillingham Weather Center
|
|
Humidity
76%
|
Pressure
29.94"
|
Wind
2.7
mph (NE)
|
Dew Point
30°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 2:00 PM | Wed, Apr 2 3:00 PM | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 39°F | 38°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 39°F | 41°F | 42°F | 43°F | 44°F | 45°F | 45°F | 43°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F |
Feels Like | 37°F | 34°F | 34°F | 34°F | 33°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 25°F | 26°F | 27°F | 30°F | 32°F | 34°F | 34°F | 35°F | 37°F | 38°F | 38°F | 36°F | 33°F | 32°F | 32°F | 31°F | 31°F | 29°F | 30°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 31°F | 32°F | 34°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 93% | 67% | 58% | 54% | 58% | 46% | 18% | 14% | 18% |
Humidity | 76% | 75% | 74% | 73% | 72% | 71% | 75% | 80% | 84% | 85% | 86% | 87% | 87% | 88% | 88% | 88% | 88% | 88% | 87% | 85% | 81% | 77% | 74% | 71% | 70% | 68% | 67% | 65% | 63% | 66% | 73% | 78% | 77% | 75% | 76% | 81% | 83% | 81% | 85% | 84% | 83% | 81% | 78% | 78% | 74% | 75% | 77% | 71% |
Dew Point | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 34°F | 35°F | 34°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.62" | 29.59" | 29.56" | 29.5" | 29.47" | 29.47" | 29.47" | 29.47" | 29.44" | 29.44" | 29.41" | 29.38" | 29.38" | 29.35" | 29.35" | 29.32" | 29.32" | 29.32" | 29.35" | 29.35" | 29.35" | 29.35" |
Wind Speed | 2.7 mph | 3.9 mph | 5.2 mph | 6.4 mph | 8.3 mph | 9.8 mph | 11.4 mph | 10.6 mph | 9.8 mph | 10.2 mph | 10.2 mph | 10.4 mph | 10.7 mph | 11.2 mph | 11.1 mph | 11.4 mph | 11.6 mph | 11.3 mph | 11.5 mph | 10.8 mph | 12.7 mph | 13.8 mph | 13 mph | 11.4 mph | 11.7 mph | 13 mph | 14.5 mph | 14.4 mph | 13.9 mph | 15.1 mph | 15.9 mph | 15.2 mph | 15.4 mph | 14.3 mph | 17.2 mph | 19.5 mph | 25.8 mph | 24.9 mph | 23.3 mph | 23.3 mph | 21.6 mph | 20.2 mph | 20 mph | 18.3 mph | 19.6 mph | 24.3 mph | 24.5 mph | 24 mph |
Wind Direction |
![]() 45° NE | ![]() 60° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 43° NE | ![]() 39° NE | ![]() 47° NE | ![]() 47° NE | ![]() 38° NE | ![]() 29° NNE | ![]() 29° NNE | ![]() 31° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 40° NE | ![]() 37° NE | ![]() 36° NE | ![]() 39° NE | ![]() 42° NE | ![]() 44° NE | ![]() 47° NE | ![]() 50° NE | ![]() 42° NE | ![]() 39° NE | ![]() 38° NE | ![]() 39° NE | ![]() 43° NE | ![]() 34° NE | ![]() 29° NNE | ![]() 42° NE | ![]() 50° NE | ![]() 72° ENE | ![]() 83° E | ![]() 80° E | ![]() 72° ENE | ![]() 83° E | ![]() 86° E | ![]() 86° E | ![]() 81° E | ![]() 81° E | ![]() 81° E | ![]() 85° E | ![]() 86° E | ![]() 86° E | ![]() 83° E | ![]() 88° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Clouds |
40 °F
|
31 °F
|
0% |
76% |
Thursday
Apr 3 |
![]() Clouds |
45 °F
|
32 °F
|
0% |
70% |
Friday
Apr 4 |
![]() Rain |
48 °F
|
40 °F
|
100% |
66% |
Saturday
Apr 5 |
![]() Rain |
46 °F
|
40 °F
|
34% |
66% |
Sunday
Apr 6 |
![]() Rain |
40 °F
|
36 °F
|
96% |
77% |
Monday
Apr 7 |
![]() Clouds |
38 °F
|
29 °F
|
0% |
47% |
Tuesday
Apr 8 |
![]() Clouds |
35 °F
|
26 °F
|
0% |
30% |
Wednesday
Apr 9 |
![]() Clouds |
31 °F
|
25 °F
|
0% |
47% |
Thursday
Apr 10 |
![]() Clear |
31 °F
|
24 °F
|
0% |
38% |
Friday
Apr 11 |
![]() Clear |
36 °F
|
24 °F
|
0% |
23% |
Saturday
Apr 12 |
![]() Clear |
38 °F
|
30 °F
|
0% |
46% |
Sunday
Apr 13 |
![]() Clouds |
42 °F
|
31 °F
|
0% |
36% |
Monday
Apr 14 |
![]() Clouds |
41 °F
|
32 °F
|
0% |
44% |
Tuesday
Apr 15 |
![]() Clouds |
42 °F
|
33 °F
|
0% |
74% |
Wednesday
Apr 16 |
![]() Snow |
38 °F
|
35 °F
|
26% |
79% |
Thursday
Apr 17 |
![]() Snow |
43 °F
|
34 °F
|
59% |
63% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
