![]() |
Dillingham Weather Center
|
|
Humidity
100%
|
Pressure
30"
|
Wind
11.5
mph (S)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
Date & Time | Thu, Feb 25 7:00 PM | Thu, Feb 25 8:00 PM | Thu, Feb 25 9:00 PM | Thu, Feb 25 10:00 PM | Thu, Feb 25 11:00 PM | Fri, Feb 26 12:00 AM | Fri, Feb 26 1:00 AM | Fri, Feb 26 2:00 AM | Fri, Feb 26 3:00 AM | Fri, Feb 26 4:00 AM | Fri, Feb 26 5:00 AM | Fri, Feb 26 6:00 AM | Fri, Feb 26 7:00 AM | Fri, Feb 26 8:00 AM | Fri, Feb 26 9:00 AM | Fri, Feb 26 10:00 AM | Fri, Feb 26 11:00 AM | Fri, Feb 26 12:00 PM | Fri, Feb 26 1:00 PM | Fri, Feb 26 2:00 PM | Fri, Feb 26 3:00 PM | Fri, Feb 26 4:00 PM | Fri, Feb 26 5:00 PM | Fri, Feb 26 6:00 PM | Fri, Feb 26 7:00 PM | Fri, Feb 26 8:00 PM | Fri, Feb 26 9:00 PM | Fri, Feb 26 10:00 PM | Fri, Feb 26 11:00 PM | Sat, Feb 27 12:00 AM | Sat, Feb 27 1:00 AM | Sat, Feb 27 2:00 AM | Sat, Feb 27 3:00 AM | Sat, Feb 27 4:00 AM | Sat, Feb 27 5:00 AM | Sat, Feb 27 6:00 AM | Sat, Feb 27 7:00 AM | Sat, Feb 27 8:00 AM | Sat, Feb 27 9:00 AM | Sat, Feb 27 10:00 AM | Sat, Feb 27 11:00 AM | Sat, Feb 27 12:00 PM | Sat, Feb 27 1:00 PM | Sat, Feb 27 2:00 PM | Sat, Feb 27 3:00 PM | Sat, Feb 27 4:00 PM | Sat, Feb 27 5:00 PM | Sat, Feb 27 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Snow | ![]() Snow |
Temperature | 32°F | 31°F | 31°F | 32°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 34°F | 34°F | 34°F | 35°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 32°F | 27°F | 18°F | 14°F | 13°F | 13°F | 13°F | 13°F | 12°F | 13°F | 12°F | 11°F |
Feels Like | 23°F | 22°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 26°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 18°F | 16°F | 18°F | 21°F | 16°F | 9°F | -2°F | -7°F | -8°F | -8°F | -8°F | -9°F | -7°F | -2°F | 0°F | -1°F |
Cloudiness | 90% | 95% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 11% | 8% | 6% | 5% | 3% | 3% | 74% | 83% | 89% |
Visibility | 6 mi | 3 mi | 0 mi | 0 mi | 0 mi | 1 mi | 0 mi | 3 mi | 1 mi | 1 mi | 1 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 2 mi | 5 mi | 0 mi | 0 mi | 0 mi | 6 mi | 3 mi | 3 mi | 1 mi | 2 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi |
Precipitation | 0% | 7% | 25% | 94% | 100% | 100% | 100% | 80% | 80% | 38% | 38% | 31% | 12% | 4% | 4% | 23% | 31% | 60% | 70% | 74% | 82% | 75% | 100% | 100% | 100% | 100% | 100% | 89% | 75% | 55% | 43% | 39% | 46% | 36% | 51% | 58% | 54% | 50% | 39% | 1% | 1% | 1% | 1% | 3% | 2% | 31% | 48% | 56% |
Humidity | 100% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 96% | 90% | 92% | 97% | 97% | 97% | 96% | 90% | 88% | 85% | 82% | 79% | 76% | 73% | 72% | 73% | 85% | 84% |
Dew Point | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 32°F | 32°F | 33°F | 33°F | 33°F | 31°F | 25°F | 15°F | 10°F | 8°F | 7°F | 6°F | 5°F | 4°F | 5°F | 7°F | 6°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.71" | 29.65" | 29.62" | 29.56" | 29.5" | 29.44" | 29.41" | 29.41" | 29.38" | 29.35" | 29.32" | 29.29" | 29.26" | 29.23" | 29.21" | 29.21" | 29.18" | 29.18" | 29.21" | 29.23" | 29.26" | 29.29" | 29.32" | 29.35" | 29.38" | 29.41" | 29.47" | 29.53" | 29.56" |
Wind Speed | 10.5 mph | 10 mph | 8 mph | 8.7 mph | 10.8 mph | 14.7 mph | 15.7 mph | 15.5 mph | 14.3 mph | 13.5 mph | 10.8 mph | 11.1 mph | 10 mph | 10.1 mph | 11.1 mph | 10.4 mph | 10.8 mph | 8.8 mph | 9.4 mph | 9.8 mph | 7.8 mph | 5.1 mph | 5.2 mph | 8.6 mph | 10.4 mph | 12 mph | 15 mph | 15.3 mph | 14.8 mph | 16.6 mph | 17.6 mph | 19.1 mph | 22.5 mph | 24.6 mph | 22 mph | 17.5 mph | 22.9 mph | 24.6 mph | 26.1 mph | 27.2 mph | 27.8 mph | 28 mph | 27.9 mph | 28.1 mph | 23.4 mph | 15.1 mph | 10.4 mph | 11.6 mph |
Wind Direction |
![]() 205° SSW | ![]() 205° SSW | ![]() 194° SSW | ![]() 159° SSE | ![]() 144° SE | ![]() 177° S | ![]() 214° SW | ![]() 230° SW | ![]() 225° SW | ![]() 217° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 183° S | ![]() 182° S | ![]() 178° S | ![]() 157° SSE | ![]() 135° SE | ![]() 124° SE | ![]() 136° SE | ![]() 105° ESE | ![]() 124° SE | ![]() 158° SSE | ![]() 175° S | ![]() 187° S | ![]() 196° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 233° SW | ![]() 232° SW | ![]() 228° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 289° WNW | ![]() 291° WNW | ![]() 252° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 25 |
![]() Snow |
34 °F
|
30 °F
|
100% |
95% |
Friday
Feb 26 |
![]() Rain |
35 °F
|
31 °F
|
100% |
98% |
Saturday
Feb 27 |
![]() Clouds |
34 °F
|
11 °F
|
25% |
98% |
Sunday
Feb 28 |
![]() Clear |
5 °F
|
-8 °F
|
0% |
83% |
Monday
Mar 1 |
![]() Snow |
24 °F
|
-1 °F
|
100% |
93% |
Tuesday
Mar 2 |
![]() Snow |
28 °F
|
18 °F
|
100% |
97% |
Wednesday
Mar 3 |
![]() Snow |
15 °F
|
2 °F
|
24% |
90% |
Thursday
Mar 4 |
![]() Snow |
6 °F
|
-6 °F
|
100% |
89% |
Friday
Mar 5 |
![]() Snow |
17 °F
|
1 °F
|
45% |
81% |
Saturday
Mar 6 |
![]() Snow |
22 °F
|
4 °F
|
100% |
86% |
Sunday
Mar 7 |
![]() Snow |
35 °F
|
13 °F
|
100% |
97% |
Monday
Mar 8 |
![]() Snow |
31 °F
|
23 °F
|
100% |
95% |
Tuesday
Mar 9 |
![]() Snow |
38 °F
|
32 °F
|
100% |
97% |
Wednesday
Mar 10 |
![]() Snow |
19 °F
|
11 °F
|
100% |
96% |
Thursday
Mar 11 |
![]() Snow |
6 °F
|
-12 °F
|
42% |
75% |
Friday
Mar 12 |
![]() Snow |
35 °F
|
0 °F
|
100% |
95% |

Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dillingham News Dillingham Photos Dillingham Videos |