Dillingham Weather Center
|
|
|
Humidity
66%
|
Pressure
30.42"
|
Wind
4.8
mph (WNW)
|
|
Dew Point
-9°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | -1°F | -1°F | -1°F | -2°F | -7°F | -11°F | -13°F | -14°F | -15°F | -15°F | -15°F | -14°F | -15°F | -16°F | -16°F | -17°F | -17°F | -17°F | -17°F | -12°F | -7°F | -3°F | -1°F | 1°F | 2°F | 2°F | 1°F | -1°F | -5°F | -7°F | -8°F | -9°F | -10°F | -12°F | -13°F | -13°F | -13°F | -14°F | -14°F | -14°F | -15°F | -15°F | -15°F | -13°F | -9°F | -6°F | -3°F | 0°F |
| Feels Like | -11°F | -10°F | -8°F | -12°F | -17°F | -23°F | -26°F | -27°F | -28°F | -28°F | -28°F | -27°F | -27°F | -28°F | -28°F | -30°F | -30°F | -30°F | -29°F | -25°F | -19°F | -16°F | -13°F | -12°F | -11°F | -10°F | -11°F | -14°F | -18°F | -20°F | -21°F | -22°F | -23°F | -24°F | -25°F | -26°F | -26°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -25°F | -22°F | -19°F | -15°F | -12°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 4% | 3% | 3% | 2% | 2% | 2% | 2% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 2% | 5% | 13% | 78% | 75% | 65% | 60% | 56% | 57% | 8% | 6% | 5% | 4% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 3% | 2% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 67% | 69% | 75% | 80% | 85% | 87% | 87% | 86% | 87% | 87% | 85% | 83% | 85% | 83% | 83% | 83% | 82% | 81% | 77% | 73% | 70% | 69% | 70% | 71% | 72% | 78% | 83% | 85% | 86% | 86% | 85% | 85% | 85% | 86% | 87% | 87% | 88% | 88% | 88% | 87% | 86% | 85% | 84% | 80% | 76% | 72% | 68% |
| Dew Point | -9°F | -8°F | -8°F | -8°F | -11°F | -19°F | -21°F | -22°F | -23°F | -23°F | -23°F | -23°F | -24°F | -24°F | -25°F | -26°F | -26°F | -26°F | -26°F | -22°F | -17°F | -15°F | -12°F | -10°F | -9°F | -8°F | -7°F | -9°F | -13°F | -15°F | -16°F | -17°F | -18°F | -20°F | -20°F | -21°F | -21°F | -21°F | -22°F | -22°F | -23°F | -23°F | -23°F | -21°F | -19°F | -16°F | -13°F | -11°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 4.8 mph | 4.2 mph | 3.3 mph | 4 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.1 mph | 5.3 mph | 5.1 mph | 6.1 mph | 6.5 mph | 5.5 mph | 5 mph | 4.3 mph | 4.6 mph | 4.3 mph | 5.6 mph | 5.6 mph | 6.4 mph | 7.2 mph | 7.4 mph | 9 mph | 11.1 mph | 12 mph | 11.5 mph | 11.1 mph | 10.6 mph | 9.9 mph | 10 mph | 10.1 mph | 10.8 mph | 10.8 mph | 10.4 mph | 10.4 mph | 10.6 mph | 10.6 mph | 10.5 mph | 10.8 mph | 10.4 mph | 10.3 mph | 10.6 mph | 10.3 mph | 10.2 mph | 10.9 mph | 12.2 mph | 13 mph | 13.2 mph |
| Wind Direction |
![]() 303° WNW | ![]() 313° NW | ![]() 305° NW | ![]() 294° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 319° NW | ![]() 329° NNW | ![]() 350° N | ![]() 4° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 5° N | ![]() 354° N | ![]() 345° NNW | ![]() 354° N | ![]() 9° N | ![]() 20° NNE | ![]() 30° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 42° NE | ![]() 43° NE | ![]() 40° NE | ![]() 42° NE | ![]() 48° NE | ![]() 50° NE | ![]() 47° NE | ![]() 42° NE | ![]() 38° NE | ![]() 30° NNE | ![]() 30° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 30° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clear |
-1 °F
|
-21 °F
|
0% |
68% |
|
Friday
Feb 27 |
Clear |
2 °F
|
-17 °F
|
0% |
69% |
|
Saturday
Feb 28 |
Clear |
3 °F
|
-15 °F
|
0% |
72% |
|
Sunday
Mar 1 |
Clouds |
1 °F
|
-7 °F
|
0% |
69% |
|
Monday
Mar 2 |
Clouds |
3 °F
|
-10 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Clear |
3 °F
|
-11 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Clouds |
12 °F
|
-7 °F
|
13% |
69% |
|
Thursday
Mar 5 |
Snow |
23 °F
|
8 °F
|
53% |
86% |
|
Friday
Mar 6 |
Snow |
6 °F
|
-15 °F
|
28% |
78% |
|
Saturday
Mar 7 |
Snow |
9 °F
|
-3 °F
|
70% |
79% |
|
Sunday
Mar 8 |
Snow |
20 °F
|
0 °F
|
100% |
86% |
|
Monday
Mar 9 |
Snow |
34 °F
|
24 °F
|
100% |
98% |
|
Tuesday
Mar 10 |
Clouds |
36 °F
|
32 °F
|
5% |
99% |
|
Wednesday
Mar 11 |
Rain |
39 °F
|
36 °F
|
100% |
96% |
|
Thursday
Mar 12 |
Rain |
36 °F
|
34 °F
|
47% |
100% |
|
Friday
Mar 13 |
Snow |
33 °F
|
24 °F
|
39% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login



















