![]() |
Dillingham Weather Center
|
|
Humidity
93%
|
Pressure
29.56"
|
Wind
9.2
mph (NW)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 3:00 AM | Mon, Oct 13 4:00 AM | Mon, Oct 13 5:00 AM | Mon, Oct 13 6:00 AM | Mon, Oct 13 7:00 AM | Mon, Oct 13 8:00 AM | Mon, Oct 13 9:00 AM | Mon, Oct 13 10:00 AM | Mon, Oct 13 11:00 AM | Mon, Oct 13 12:00 PM | Mon, Oct 13 1:00 PM | Mon, Oct 13 2:00 PM | Mon, Oct 13 3:00 PM | Mon, Oct 13 4:00 PM | Mon, Oct 13 5:00 PM | Mon, Oct 13 6:00 PM | Mon, Oct 13 7:00 PM | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 44°F | 45°F | 46°F | 48°F | 48°F | 47°F | 47°F | 47°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F |
Feels Like | 37°F | 36°F | 36°F | 37°F | 37°F | 39°F | 41°F | 40°F | 44°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 41°F | 40°F | 39°F | 38°F | 40°F | 39°F | 38°F | 37°F | 38°F | 40°F | 41°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 41°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 88% | 74% | 64% | 63% | 91% | 87% | 85% | 82% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 69% | 70% | 75% | 69% | 64% | 100% | 100% | 96% | 77% | 69% | 61% | 84% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 18% | 37% | 53% | 73% | 82% | 71% | 55% | 41% | 28% | 31% | 34% | 49% | 53% | 53% | 53% | 53% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 93% | 92% | 93% | 93% | 89% | 87% | 88% | 86% | 83% | 78% | 77% | 75% | 72% | 76% | 80% | 80% | 83% | 86% | 87% | 87% | 86% | 85% | 87% | 91% | 93% | 93% | 92% | 92% | 91% | 92% | 92% | 91% | 90% | 84% | 75% | 75% | 76% | 77% | 78% | 81% | 83% | 85% | 86% | 84% | 85% | 82% | 80% | 79% |
Dew Point | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 38°F | 39°F | 40°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F |
Pressure | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.41" |
Wind Speed | 12.2 mph | 12.5 mph | 14.2 mph | 9.9 mph | 10 mph | 6.4 mph | 3.1 mph | 4.6 mph | 2.1 mph | 5.7 mph | 8.8 mph | 11.5 mph | 12.9 mph | 12.3 mph | 10.6 mph | 10.1 mph | 8.1 mph | 8.3 mph | 7.8 mph | 7.9 mph | 6.5 mph | 6.9 mph | 7.8 mph | 4.8 mph | 5.8 mph | 8.4 mph | 6.5 mph | 3.7 mph | 4.7 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7.1 mph | 9.2 mph | 11.1 mph | 15.2 mph | 15.1 mph | 12.8 mph | 11.1 mph | 9.5 mph | 9 mph | 11 mph | 13.1 mph | 19 mph | 20 mph | 19.5 mph | 21.8 mph | 25 mph |
Wind Direction |
![]() 350° N | ![]() 328° NNW | ![]() 312° NW | ![]() 287° WNW | ![]() 275° W | ![]() 291° WNW | ![]() 303° WNW | ![]() 242° WSW | ![]() 239° WSW | ![]() 213° SSW | ![]() 223° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 227° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 180° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 180° S | ![]() 120° ESE | ![]() 104° ESE | ![]() 125° SE | ![]() 169° S | ![]() 226° SW | ![]() 232° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 187° S | ![]() 171° S | ![]() 149° SSE | ![]() 117° ESE | ![]() 89° E | ![]() 89° E | ![]() 98° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 106° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Rain |
48 °F
|
43 °F
|
100% |
75% |
Tuesday
Oct 14 |
![]() Rain |
48 °F
|
41 °F
|
82% |
75% |
Wednesday
Oct 15 |
![]() Rain |
47 °F
|
43 °F
|
100% |
77% |
Thursday
Oct 16 |
![]() Rain |
44 °F
|
40 °F
|
83% |
83% |
Friday
Oct 17 |
![]() Clouds |
41 °F
|
35 °F
|
0% |
58% |
Saturday
Oct 18 |
![]() Clouds |
41 °F
|
33 °F
|
0% |
62% |
Sunday
Oct 19 |
![]() Snow |
35 °F
|
31 °F
|
69% |
56% |
Monday
Oct 20 |
![]() Rain |
39 °F
|
36 °F
|
100% |
90% |
Tuesday
Oct 21 |
![]() Snow |
36 °F
|
34 °F
|
100% |
93% |
Wednesday
Oct 22 |
![]() Snow |
38 °F
|
34 °F
|
100% |
92% |
Thursday
Oct 23 |
![]() Snow |
33 °F
|
30 °F
|
59% |
86% |
Friday
Oct 24 |
![]() Clouds |
33 °F
|
27 °F
|
7% |
80% |
Saturday
Oct 25 |
![]() Clouds |
35 °F
|
28 °F
|
0% |
73% |
Sunday
Oct 26 |
![]() Clouds |
28 °F
|
23 °F
|
0% |
78% |
Monday
Oct 27 |
![]() Clouds |
33 °F
|
25 °F
|
0% |
76% |
Tuesday
Oct 28 |
![]() Clear |
32 °F
|
27 °F
|
0% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Dillingham News Dillingham Photos Dillingham Videos |