Dillingham Weather Center
|
|
|
Humidity
43%
|
Pressure
30.42"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
-12°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 3°F | 2°F | 2°F | 1°F | -3°F | -9°F | -12°F | -14°F | -15°F | -16°F | -17°F | -16°F | -15°F | -15°F | -16°F | -17°F | -18°F | -18°F | -18°F | -18°F | -13°F | -8°F | -4°F | -1°F | 1°F | 3°F | 3°F | 2°F | -1°F | -4°F | -7°F | -8°F | -10°F | -10°F | -11°F | -12°F | -13°F | -13°F | -13°F | -14°F | -14°F | -15°F | -15°F | -15°F | -12°F | -9°F | -6°F | -2°F |
| Feels Like | -7°F | -7°F | -6°F | 1°F | -11°F | -9°F | -22°F | -27°F | -28°F | -29°F | -29°F | -29°F | -28°F | -28°F | -28°F | -27°F | -29°F | -31°F | -31°F | -30°F | -25°F | -20°F | -16°F | -14°F | -12°F | -10°F | -10°F | -11°F | -13°F | -17°F | -19°F | -21°F | -22°F | -23°F | -24°F | -25°F | -25°F | -26°F | -26°F | -26°F | -27°F | -27°F | -28°F | -27°F | -25°F | -22°F | -18°F | -15°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 3% | 4% | 4% | 4% | 4% | 2% | 2% | 2% | 2% | 2% | 2% | 4% | 5% | 11% | 14% | 24% | 33% | 72% | 73% | 75% | 77% | 76% | 72% | 53% | 38% | 27% | 21% | 17% | 15% | 5% | 5% | 5% | 5% | 5% | 5% | 3% | 3% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 48% | 53% | 61% | 73% | 82% | 85% | 87% | 90% | 89% | 89% | 89% | 87% | 85% | 84% | 84% | 84% | 84% | 83% | 83% | 78% | 73% | 70% | 69% | 70% | 69% | 71% | 77% | 80% | 83% | 84% | 84% | 85% | 85% | 84% | 86% | 86% | 87% | 88% | 88% | 87% | 86% | 86% | 85% | 84% | 80% | 76% | 72% |
| Dew Point | -12°F | -11°F | -10°F | -9°F | -9°F | -18°F | -20°F | -22°F | -22°F | -24°F | -24°F | -24°F | -23°F | -23°F | -24°F | -26°F | -26°F | -27°F | -27°F | -27°F | -23°F | -18°F | -15°F | -12°F | -10°F | -8°F | -7°F | -7°F | -9°F | -12°F | -15°F | -16°F | -17°F | -18°F | -19°F | -20°F | -20°F | -21°F | -21°F | -21°F | -22°F | -22°F | -23°F | -23°F | -21°F | -18°F | -15°F | -13°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 5.3 mph | 4.4 mph | 3.7 mph | 2.8 mph | 3.2 mph | 3 mph | 3.6 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.5 mph | 6.1 mph | 6.4 mph | 6.2 mph | 5.4 mph | 3.2 mph | 4 mph | 4.4 mph | 5.6 mph | 5.2 mph | 6.2 mph | 6.9 mph | 7.6 mph | 9.7 mph | 12 mph | 12.4 mph | 12.6 mph | 12.4 mph | 11.4 mph | 10.7 mph | 10.4 mph | 10.5 mph | 10.7 mph | 10.6 mph | 10.4 mph | 10.4 mph | 10.1 mph | 10 mph | 10.2 mph | 10.5 mph | 10.4 mph | 10 mph | 10.3 mph | 10.1 mph | 10.1 mph | 10.8 mph | 12.5 mph | 13.1 mph |
| Wind Direction |
![]() 298° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 334° NNW | ![]() 327° NNW | ![]() 341° NNW | ![]() 0° N | ![]() 7° N | ![]() 11° N | ![]() 6° N | ![]() 352° N | ![]() 350° N | ![]() 0° N | ![]() 16° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 41° NE | ![]() 43° NE | ![]() 39° NE | ![]() 39° NE | ![]() 45° NE | ![]() 50° NE | ![]() 48° NE | ![]() 46° NE | ![]() 44° NE | ![]() 40° NE | ![]() 32° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 24° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Clear |
3 °F
|
-21 °F
|
0% |
49% |
|
Friday
Feb 27 |
Clouds |
3 °F
|
-18 °F
|
0% |
69% |
|
Saturday
Feb 28 |
Clear |
3 °F
|
-15 °F
|
0% |
72% |
|
Sunday
Mar 1 |
Clouds |
1 °F
|
-8 °F
|
0% |
69% |
|
Monday
Mar 2 |
Clouds |
2 °F
|
-14 °F
|
0% |
74% |
|
Tuesday
Mar 3 |
Clear |
3 °F
|
-12 °F
|
0% |
74% |
|
Wednesday
Mar 4 |
Snow |
7 °F
|
-7 °F
|
37% |
71% |
|
Thursday
Mar 5 |
Snow |
15 °F
|
4 °F
|
89% |
86% |
|
Friday
Mar 6 |
Snow |
9 °F
|
-2 °F
|
77% |
88% |
|
Saturday
Mar 7 |
Clouds |
12 °F
|
1 °F
|
0% |
71% |
|
Sunday
Mar 8 |
Snow |
33 °F
|
12 °F
|
100% |
92% |
|
Monday
Mar 9 |
Rain |
34 °F
|
33 °F
|
100% |
100% |
|
Tuesday
Mar 10 |
Rain |
36 °F
|
33 °F
|
100% |
100% |
|
Wednesday
Mar 11 |
Rain |
39 °F
|
33 °F
|
100% |
99% |
|
Thursday
Mar 12 |
Snow |
37 °F
|
26 °F
|
98% |
97% |
|
Friday
Mar 13 |
Rain |
37 °F
|
34 °F
|
99% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Dillingham News Dillingham Photos Dillingham Videos |

Login






















